6376 Corley Rd, Suite A | Norcross | GA | 30071
SUITE A SIZE : | 35,796 SF |
OFFICE : | 2,112 SF |
WAREHOUSE : | 33,684 SF |
CLEAR HEIGHT : | 22' |
BAY SIZE : | 40' x 43'8" |
DOCK-HIGH DOORS : | 7 |
DRIVE-IN DOORS : | 1 |
SUBLEASE TERM : | Expires 03/31/2029 |
UNIT LOCATION : | End Cap Suite |
LOCATION : | ±0.3 mi to Jimmy Carter Blvd; ±1 mi to Buford Hwy (US-23); ±1.1 mi to Peachtree Ind Blvd; ±2.5 mi to I-85; ±5 mi to I-285 |
Price | $0.00 |
Price / Unit | $0.00 |
Gross Rent Multiplier | 0.00 |
Proposed Loan Amount | $0.00 |
Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |