3 Paschall Rd | Peachtree City | GA | 30269
| AVAILABLE SPACE : | ±36,000 SF |
| BUILDING SIZE : | ±72,160 SF |
| TYPE : | Tilt Up Concrete |
| COLUMN SPACING : | 60' Load-Bearing Walls |
| BAY DIMENSIONS : | 60' x 200' |
| CLEAR HEIGHT : | 19' in Bays 500-800; 27' Bay 900 - 1000 |
| LOADING* : | 4 Dock-High Doors; 7 Exterior Docks (5 with Levelers); 1 Ramp; 6 Roll-Up Doors. *Can add more dock positions. |
| TRUCK COURT : | 120' |
| COVERED DOCK AREA : | ±13,800' |
| ROOF : | New 60 mil TPO |
| ELECTRICAL : | 3 Phase |
| LIGHTING : | New LEDs |
| ZONING : | Industrial |
| PARKING / DRIVEWAY : | Paved Driveway & Truck Courts; Paved Employee Area; Gravel Trailer Area |
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||