5720 Trade Drive | Alpharetta | GA | 30004
BUILDING : | 175,200 SF Distribution Warehouse |
OFFICE : | Built-to-Suit |
TYPE : | Tilt Wall, Rear Load |
DIMENSIONS : | 720’ W X 240’ D |
CEILING HEIGHT : | 32’ Clear |
COLUMN SPACING : | 52’ W x 60’ D |
TRUCK COURT : | 210’, 60’ Concrete Apron |
FLOOR : | 6” 4,000 PSI Concrete |
ROOF : | White TPO, R-22 Rigid Insulation |
ELECTRICAL : | 2,000 Amp, 277/480 Volt, 3 Phase |
LIGHTING : | Clerestory Windows, BTS LED |
FIRE PROTECTION : | ESFR Sprinkler System |
DOCK-HIGH DOORS : | (32) Thirty-Two |
DRIVE-IN DOORS : | (3) Three |
DOCK-HIGH KNOCKOUTS : | (3) Three |
AUTO PARKING : | 188 Spaces |
TRAILER PARKING : | 33 Spaces / ±1 Acre IOS |
Price | $0.00 |
Price / Unit | $0.00 |
Gross Rent Multiplier | 0.00 |
Proposed Loan Amount | $0.00 |
Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |