8270 Industrial Pl | Alpharetta | GA | 30004
| BUILDING SIZE : | ±5,000 SF |
| YARD / OUTDOOR STORAGE : | ±0.25 Acre Fenced & Gated |
| OFFICE SIZE : | ±3,350 SF |
| WAREHOUSE SIZE : | ±1,650 SF |
| DOORS : | Two (2) 12’ x 12’ Grade-Level Drive-In Doors |
| CONFIGURATION : | Rear Load |
| CLEAR HEIGHT : | ±16’ - 18’ |
| BUILDING ROOMS : | 7 Private Offices • 2 Conference Rooms • 3 Restrooms |
| LOCATION : | ±0.5 mi to McFarland Pkwy • ±2.9 mi to GA-400 (Exit 12) |
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||