5750 Commerce Blvd | Alpharetta | GA | 30004
| AVAILABLE SIZE : | 17,147 SF (Suite 200) |
| BUILDING : | 76,319 Distribution Warehouse |
| CLEAR HEIGHT : | 24' |
| CONFIGURAITON : | Rear-Load |
| FIRE PROTECTION : | ESFR Sprinkler System |
| LOCATION : | Highland Ridge Business Center: ±0.5 mi to GA-9 (Atlanta Hwy); ±3.5 mi to GA-400 (Exit 12) |
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||