4415 Best Rd | College Park | GA | 30337
| TOTAL BUILDING SIZE : | 13,423 SF |
| OFFICE : | 1,808 SF Total (758 SF North End & 1,050 SF South End) |
| WAREHOUSE : | 11,615 SF |
| CLEAR HEIGHT : | 15' Clear |
| DRIVE-IN DOORS : | Five (5) & One (1) Ramp |
| DOCK-HIGH DOORS : | One (1) |
| ZONING : | M2 - Heavy Industrial |
| OUTDOOR STORAGE : | ±1 Acre |
| DISTANCE TO I-85 : | ±0.7 mi |
| DISTANCE TO I-285 : | ±2 mi |
| DISTANCE TO HARTSFIELD-JACKSON INT'L AIRPORT : | ±2.5 mi |
| DISTANCE TO I-75 : | ±5.2 mi |
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||