2220 Airport Industrial Dr | Ball Ground | GA | 30107 Back to Properties
| BUILDING SIZE : | 56,800 SF |
| AVAILABLE SIZE : | 20,800 - 56,800 SF |
| AVAILABLE SUITES : | Suite 100 & Suite 900 |
| SUITE 100 SIZE : | 20,800 SF (See "Spaces" tab for more infomation) |
| SUITE 900 SIZE : | 36,000 SF (See "Spaces" tab for more infomation) |
| CLEAR HEIGHT : | 24' |
| DOCK-HIGH DOORS : | 10 Total |
| DRIVE-IN DOORS : | 2 Total |
| NEAREST INTERSTATE : | ±0.7 mi to I-575 (Exit 24) |
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||