8260 Industrial Place | Alpharetta | GA | 30004
| BUILDING : | ±15,655 SF Office/Warehouse |
| OFFICE SIZE : | ±3,500 |
| PRIVATE OFFICES : | 6 |
| WAREHOUSE SIZE : | ±12,065 SF |
| MEZZANINE STORAGE : | Yes |
| DOORS : | 9 Oversized Drive-In Doors |
| CLEAR HEIGHT : | ±18' - 20' |
| OUTDOOR STORAGE : | ±0.5 Acre |
| LOCATION : | ±0.5 mi McFarland Pkwy; ±2.8 mi to GA-400 (Exit 12) |
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||