3150 Engineering | Alpharetta | GA | 30004
SUITE SIZE : | ±11,500 SF |
WAREHOUSE SIZE : | ±9,100 SF |
OFFICE SIZE : | ±2,400 SF |
DOCK-HIGH DOORS : | (4) Four |
SUITE LOCATION : | End Cap Suite |
CLEAR HEIGHT : | 18' - 20' Clear |
FIRE PROTECTION : | Wet Sprinkler System |
KEY DISTANCES : | ±0.7 mi to Atlanta Hwy (GA-9) ; ±1.3 mi to McFarland Pkwy ; ±3.5 mi to GA-400 (Exit 12) |
Price | $0.00 |
Price / Unit | $0.00 |
Gross Rent Multiplier | 0.00 |
Proposed Loan Amount | $0.00 |
Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |