14161 Lake Forest Dr | Covington | GA | 30014
BUILDING : | 112,034 SF Industrial Warehouse |
AVAILABILITY : | 62,851 SF Suite |
OFFICE SIZE : | ±1,500 SF |
WAREHOUSE SIZE : | ±61,351 SF |
CEILING HEIGHT : | 23' Clear |
COLUMN SPACING : | 40' W x 52' D |
DOCK-HIGH DOORS : | 16 |
DRIVE-IN DOORS : | 2 |
ZONING : | M2 - Heavy Industrial |
FIRE PROTECTION : | Sprinkler System |
LOCATION / ACCESSIBILITY : | |
Distance to I-20 : | ±1 mi (Exit 93) |
Distance to Airport : | ±40 mi to Hartsfield Jackson Int'l Airport |
Distance to Intermodal : | ±42 mi to Norfolk Southern Intermodal |
Distance to Port : | ±130 mi to Appalachian Regional Port |
Price | $0.00 |
Price / Unit | $0.00 |
Gross Rent Multiplier | 0.00 |
Proposed Loan Amount | $0.00 |
Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |