10117 Industrial Dr | Covington | GA | 30014
| BUILDING : | ±15,000 Industrial Warehouse |
| OFFICE : | ±1,200 SF |
| WAREHOUSE : | ±13,800 SF |
| CEILING HEIGHT : | 19' |
| DOCK-HIGH DOORS : | 1 |
| DRIVE-IN DOORS : | 2 |
| LOT SIZE : | ±1.17 AC |
| LOCATION / ACCESSIBILITY : | I-20 Direct Visibility |
| DISTANCE TO I-20 : | ±0.6 mi (Exit 92) |
| DISTANCE TO HARTSFIELD JACKSON INT'L AIRPORT : | ±40 mi |
| DISTANCE TO NORFOLK SOUTHERN INTERMODAL : | ±42 mi |
| APPALACHIAN REGIONAL PORT : | ±130 mi |
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||